
SEMU4730
Sergei MULKOV
Санкт-Петербург, Россия
Club: Федерация зимнего плавания Санкт-Петербургa
About the swimmer:
Сильный телом и духом!
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:14.09 | A2 |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:14.48 | A2 |
2019-12-05 | 5th Tyumen Open Cup | 00:14.58 | A2 |
2019-12-05 | 5th Tyumen Open Cup | 00:14.58 | A2 |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:14.90 | A2 |
2019-03-28 | Petrozavodsk World Cup V stage | 00:13.92 | A2 |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:14.00 | A2 |
2018-03-04 | WSWC2018 Tallinn | 00:16.12 | A1 |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:16.63 | A2 |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:16.83 | A2 |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:18.89 | A2 |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:18.97 | A2 |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:19.10 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 00:18.40 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 00:18.40 | A2 |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:18.64 | A2 |
2019-03-29 | Petrozavodsk World Cup V stage | 00:17.59 | A2 |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:18.57 | A2 |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:18.82 | A2 |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:31.13 | A2 |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:30.26 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 00:32.45 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 00:32.45 | A2 |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:31.44 | A2 |
2019-03-29 | Petrozavodsk World Cup V stage | 00:30.74 | A2 |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:32.74 | A2 |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:32.51 | A2 |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:42.36 | A2 |
2019-12-05 | 5th Tyumen Open Cup | 00:40.57 | A2 |
2019-12-05 | 5th Tyumen Open Cup | 00:40.57 | A2 |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:43.63 | A2 |
2019-03-30 | Petrozavodsk World Cup V stage | 00:39.78 | A2 |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:43.25 | A2 |
2018-03-04 | WSWC2018 Tallinn | 00:46.88 | A1 |
100m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:11.40 | A2 |
2019-03-29 | Petrozavodsk World Cup V stage | 01:14.49 | A2 |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:15.63 | A2 |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:34.25 | A2 |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:29.97 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 01:35.69 | A2 |
2019-12-06 | 5th Tyumen Open Cup | 01:35.69 | A2 |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:38.06 | A2 |
2019-03-28 | Petrozavodsk World Cup V stage | 01:36.54 | A2 |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 01:49.44 | A2 |
Add Comment