
SEMI1710
Sergej MIRONOV
санкт-петербург, Россия
Club: ф.з.п.санкт-петербург
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:18.44 | E |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:18.68 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:17.93 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:17.93 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 00:17.08 | E |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:16.84 | E |
2018-03-04 | WSWC2018 Tallinn | 00:17.68 | E |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:20.21 | E |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:18.58 | E |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:20.35 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:19.74 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:19.74 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:20.86 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:20.63 | E |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:19.84 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:21.10 | E |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:40.28 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:41.41 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:41.12 | E |
2019-12-06 | 5th Tyumen Open Cup | 00:41.12 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:40.36 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:39.24 | E |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:39.69 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:39.04 | E |
2018-03-04 | WSWC2018 Tallinn | 00:38.18 | E |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:45.36 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:47.09 | E |
2019-12-05 | 5th Tyumen Open Cup | 00:47.09 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:46.13 | E |
2019-03-30 | Petrozavodsk World Cup V stage | 00:47.48 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:47.82 | E |
2018-03-04 | WSWC2018 Tallinn | 00:49.17 | E |
100m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:44.25 | E |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:35.68 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:40.57 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:40.57 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:37.67 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 01:36.14 | E |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:37.57 | E |
2018-03-04 | WSWC2018 Tallinn | 01:33.09 | E |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:49.22 | E |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:42.47 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:49.15 | E |
2019-12-06 | 5th Tyumen Open Cup | 01:49.15 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:49.20 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 01:52.74 | E |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 01:55.38 | E |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 04:02.75 | E |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 04:06.61 | E |
2019-12-05 | 5th Tyumen Open Cup | 04:17.19 | E |
2019-12-05 | 5th Tyumen Open Cup | 04:17.19 | E |
Add Comment