
IWSA ID: OLCH2330
Oleg CHEKUSHKIN
Барнаул, Russia
Club: Белуха
The Swimmer's Performance Stats
25m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 00:14.21 | G |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:14.22 | G |
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:14.50 | G |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:14.43 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:13.83 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:14.57 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:14.73 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:13.71 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:14.44 | G |
2018-03-04 | WSWC2018 Tallinn | 00:14.79 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:13.12 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:14.00 | G |
25m Butterfly
2022-02-27 | Кубок Большой Невы 2022 | 00:17.28 | G |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:17.87 | G |
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:17.25 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:16.95 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:16.81 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:16.66 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.53 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:17.02 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:18.43 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:17.37 | G |
2018-03-04 | WSWC2018 Tallinn | 00:17.62 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:15.15 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:16.63 | G |
25m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 00:18.69 | G |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:19.19 | G |
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:18.84 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:18.96 | G |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:18.09 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:17.94 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:19.16 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:17.59 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:19.82 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:19.28 | G |
2018-03-04 | WSWC2018 Tallinn | 00:19.01 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.86 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:18.94 | G |
50m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 00:30.91 | G |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:31.80 | G |
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:31.71 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:31.20 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:32.13 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:31.79 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:30.95 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:30.30 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:32.65 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:31.85 | G |
2018-03-04 | WSWC2018 Tallinn | 00:32.13 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:29.92 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:31.06 | G |
50m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 00:41.34 | G |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:41.31 | G |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:41.40 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:41.41 | G |
2019-12-05 | 5th Tyumen Open Cup | 00:40.72 | G |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:41.45 | G |
2019-03-30 | Petrozavodsk World Cup V stage | 00:39.51 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:43.07 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:43.51 | G |
2018-03-04 | WSWC2018 Tallinn | 00:41.83 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:38.91 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:41.69 | G |
100m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 01:11.34 | G |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 01:11.90 | G |
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:12.75 | G |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:10.20 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:14.53 | G |
2019-12-06 | 5th Tyumen Open Cup | 01:13.29 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:12.28 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 01:10.21 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:14.15 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:11.86 | G |
2018-03-04 | WSWC2018 Tallinn | 01:10.89 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:06.01 | G |
2017-11-17 | Russian Pacific Cup 2017 | 01:10.72 | G |
100m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 01:35.94 | G |
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:35.75 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:32.80 | G |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:35.69 | G |
2019-12-06 | 5th Tyumen Open Cup | 01:34.37 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:35.57 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 01:31.57 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 01:35.04 | G |
2018-03-04 | WSWC2018 Tallinn | 01:36.21 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:28.52 | G |
2017-11-17 | Russian Pacific Cup 2017 | 01:35.53 | G |
200m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 02:45.00 | G |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 02:41.03 | G |
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 02:45.66 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:40.30 | G |
2019-12-05 | 5th Tyumen Open Cup | 02:49.09 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 02:39.54 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 02:50.07 | G |
2018-03-04 | WSWC2018 Tallinn | 02:41.63 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:30.66 | G |
2017-11-17 | Russian Pacific Cup 2017 | 02:39.00 | G |
200m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | DSQ | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:40.07 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 03:36.13 | G |
2018-03-04 | WSWC2018 Tallinn | 03:39.26 | G |
2017-11-17 | Russian Pacific Cup 2017 | 03:36.32 | G |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 08:09.99 | G |
2019-12-07 | 5th Tyumen Open Cup | 06:54.08 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 06:58.41 | G |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 07:42.59 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 07:05.09 | G |
2017-11-17 | Russian Pacific Cup 2017 | 06:39.12 | G |
1000m Freestyle
2020-02-04 | 12th Winter Swimming World Championships Bled 2020 | 17:35.50 | G |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 18:19.53 | G |
300m Open Water
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 03:39.05 | G |
Add Comment