
LAFI1220
Larisa FIRSOVA
Петрозаводск, Россия
Club: Виктория
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:17.91 | E |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:16.48 | E |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:17.25 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:16.57 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 00:16.56 | E |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:16.30 | E |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:17.02 | E |
2018-03-04 | WSWC2018 Tallinn | 00:17.11 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:15.40 | E |
2017-11-17 | Russian Pacific Cup 2017 | 00:16.22 | E |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:19.96 | E |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:19.84 | E |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:19.90 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:19.65 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 00:18.65 | E |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:20.96 | E |
2018-03-04 | WSWC2018 Tallinn | 00:19.52 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:17.08 | E |
2017-11-17 | Russian Pacific Cup 2017 | 00:19.28 | E |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:21.81 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:20.91 | E |
2020-01-11 | Jinan Winter Swimming World Cup 2020 | 00:21.27 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:21.92 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:21.03 | E |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:20.72 | E |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:22.00 | E |
2018-03-04 | WSWC2018 Tallinn | 00:21.09 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:20.22 | E |
2017-11-17 | Russian Pacific Cup 2017 | 00:22.34 | E |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:39.81 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:36.58 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:38.50 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:36.70 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 00:36.25 | E |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:37.58 | E |
2018-03-04 | WSWC2018 Tallinn | 00:36.67 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:33.80 | E |
2017-11-17 | Russian Pacific Cup 2017 | 00:37.44 | E |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:45.85 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 00:47.49 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:46.89 | E |
2019-03-30 | Petrozavodsk World Cup V stage | 00:44.54 | E |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:48.29 | E |
2018-03-04 | WSWC2018 Tallinn | 00:45.87 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:43.14 | E |
2017-11-17 | Russian Pacific Cup 2017 | 00:47.97 | E |
100m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:25.55 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:32.00 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:27.91 | E |
2019-03-29 | Petrozavodsk World Cup V stage | 01:23.76 | E |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:26.72 | E |
2018-03-04 | WSWC2018 Tallinn | 01:25.69 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:20.34 | E |
2017-11-17 | Russian Pacific Cup 2017 | 01:26.81 | E |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:42.26 | E |
2020-01-12 | Jinan Winter Swimming World Cup 2020 | 01:48.81 | E |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:43.73 | E |
2019-03-28 | Petrozavodsk World Cup V stage | 01:39.42 | E |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 01:44.09 | E |
2018-03-04 | WSWC2018 Tallinn | 01:41.58 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:36.54 | E |
2017-11-17 | Russian Pacific Cup 2017 | 01:49.10 | E |
Add Comment