
IWSA ID: IRLE0650
Irina LEVINA
Петрозаводск, Russia
Club: Виктория
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:16.78 | F |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.52 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:16.34 | F |
2018-03-04 | WSWC2018 Tallinn | 00:16.42 | F |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:18.25 | F |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:19.04 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:17.58 | F |
2018-03-04 | WSWC2018 Tallinn | 00:17.85 | F |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:20.66 | F |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:21.75 | F |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:22.97 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:21.76 | F |
2018-03-04 | WSWC2018 Tallinn | 00:21.68 | F |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:24.16 | F |
50m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:36.85 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:36.85 | F |
2018-03-04 | WSWC2018 Tallinn | 00:36.74 | F |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:38.22 | F |
50m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 00:48.53 | F |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:50.76 | F |
100m Freestyle
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:28.42 | G |
Add Comment