
GETI3770
Georgi TINJAKOV
TALLINN, Эстония
Club: U-KLUBI
About the swimmer:
ok
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:20.13 | H |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:19.54 | H |
2018-03-04 | WSWC2018 Tallinn | 00:19.72 | H |
25m Butterfly
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:31.54 | H |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:22.53 | H |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:23.90 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:24.43 | H |
2019-03-29 | Petrozavodsk World Cup V stage | 00:23.11 | H |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:23.30 | H |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:23.04 | H |
2018-03-04 | WSWC2018 Tallinn | 00:24.20 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:23.70 | H |
50m Freestyle
2018-03-04 | WSWC2018 Tallinn | 00:42.82 | H |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:41.40 | H |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:51.26 | H |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:52.64 | H |
2019-03-30 | Petrozavodsk World Cup V stage | 00:52.72 | H |
2018-03-04 | WSWC2018 Tallinn | 00:49.27 | H |
1 Comment
ok
Add Comment