St. Petersburg Big Neva Cup - 2019
Official Results
4x25m Freesyle Relay
Mixed
-
| 1 | T-MAMO0160 | WSFSPb | 00:55.79 | ![]() | ||
| 2 | T-ALPA1380 | WSFSPb - 2 | 00:59.31 | ![]() | ||
| 3 | T-ROKA1580 | Piter - Iwsa | 01:12.72 | |||
| 4 | T-ALJA6190 | Jelgavas Roni Ice Torpedos | 01:13.87 | ![]() | ||
| 5 | T-ALCH3400 | Eskadra | 01:15.12 | ![]() | ||
| 6 | T-IVVR5750 | Steel Yellow Ducks | 01:20.16 | ![]() | ||
| 7 | T-OLVA0850 | Antifriz | 01:20.78 | ![]() | ||
| 8 | T-MAZI0770 | Lu4 (Ray) | 01:30.03 | ![]() | ||
| 9 | T-HEBA5150 | Geneva S Givres | 02:11.09 | ![]() |
25m Butterfly
Females
25m Butterfly. 00:14.60/ A
FG
| 1 | REPO3490 | Renata Irena POLANCZYK | 00:22.37 | ![]() | Wejherowo | |
| 2 | OUMA2230 | Outi MÄKINEN | 00:23.53 | ![]() | Vantaa | |
| 3 | OLPO4630 | Olga POPOVA | 00:28.87 | ![]() | Murmansk |
DE
| 1 | TAGA5460 | Tatiana GAVRILENKOVA | 00:15.94 | ![]() | Ivanovo | |
| 2 | INMA0250 | Inga MANKUS | 00:17.47 | ![]() | Saldus | |
| 3 | INKR0240 | Inga KRIVCOVA | 00:24.94 | ![]() | Liepaja |
C
25m Butterfly. 00:15.71/ A
| 1 | OLVA0850 | Olga VANYUKHINA | 00:19.84 | ![]() | Sankt-Peterburg | |
| 2 | NANE0220 | Natalya NEFEDOVA | 00:19.93 | ![]() | St. Petersburg | |
| 3 | ANSK1630 | Ann SKURATOVA | 00:21.68 | ![]() | Sankt-Peterburg | |
| 4 | ALCH3400 | Aleksandra CHISTYAKOVA | 00:22.00 | ![]() | Moskva |
B
| 1 | LOMA3460 | Lotta MÄKINEN | 00:16.02 | ![]() | Vantaa |
Males
25m Butterfly. 00:12.04/ C
H+
| 1 | IGNA6580 | Igor NAGIBIN | 00:25.00 | ![]() | Petergof | |
| 2 | GETI3770 | Georgi TINJAKOV | 00:31.54 | ![]() | Tallinn |
FG
| 1 | ARTI0300 | Artur TIKKERBÄR | 00:14.68 | ![]() | Pärnu | |
| 2 | ALJA6190 | Aleksandrs JAKOVLEVS | 00:20.72 | ![]() | Jelgava | |
| 3 | ROKA1580 | Roman KARKACHEV | 00:21.12 | ![]() | Sankt-Peterburg | |
| 4 | VIBA6100 | Viktors BAKANOVS | 00:22.47 | ![]() | Crnikava |
DE
| 1 | ANGR6580 | Andrey GRAULE | 00:12.75 | ![]() | St. Petersburg | |
| 2 | ALLY5760 | Aliaksandr LYSENKA | 00:13.97 | ![]() | Minsk | |
| 3 | RODA4190 | Roman DANILOV | 00:15.01 | ![]() | Novouralsk | |
| 4 | VITI0390 | Viacheslav TIKHONOV | 00:15.25 | ![]() | St. Petersburg | |
| 5 | MAKU6590 | Martin KUCHENMEISTER | 00:16.03 | ![]() | Höchberg | |
| 6 | SEMI1710 | Sergej MIRONOV | 00:18.58 | ![]() | St. Petersburg | |
| 7 | PALA6570 | Pavel LAPSHIN | 00:18.78 | ![]() | Sankt-Peterburg | |
| 8 | TIFA5580 | Timur FALOMKIN | 00:18.94 | ![]() | Moskow | |
| 9 | ALVN2360 | Aleksandr VNUKOV | 00:19.97 | ![]() | Moskva | |
| 10 | ALEF2710 | Aleksandr EFIMOV | 00:22.34 | ![]() | Sankt-Peterburg | |
| - | SEGU4300 | Sergey GURYEV | DNS | ![]() | Moskva |
C
25m Butterfly. 00:12.16/ B
| 1 | VLKU0310 | Vladislav KULICH | 00:15.44 | ![]() | Sombor | |
| 2 | SEFE0190 | Sergey FEDOTOV | 00:16.94 | ![]() | Moskva | |
| 3 | EVSE6140 | Evgeniy SEMENOV | 00:19.78 | ![]() | Sankt-Peterburg | |
| - | ALTE6130 | Aleksandr TERSKOV | DNS | ![]() | Sankt - Peterburg |
B
| 1 | DMZI3330 | Dmitrijs ŽIGUNOVS | 00:13.53 | ![]() | Jelgava | |
| 2 | ARMO5310 | Artur MORDOVTSEV | 00:13.97 | ![]() | Sankt-Peterburg | |
| 3 | OLPE6700 | Oleg PEREVERZEV | 00:16.75 | ![]() | Gatchina | |
| 4 | ARKU5140 | Artem KUZNETSOV | 00:17.06 | ![]() | Sankt Peterburg |
A
| 1 | BRVI1310 | Bruno VĪTOLIŅŠ | 00:15.02 | ![]() | Saldus | |
| 2 | IVBA0570 | Ivan BABARYKO | 00:19.16 | ![]() | Sankt-Peterburg | |
| - | SEMU4730 | Sergei MULKOV | DNS | ![]() | St. Petersburg |
25m Breaststroke
Females
25m Breaststroke. 00:16.96/ A
H+
| 1 | ANSU0620 | Anna Magdalena SUSZYNSKA | 00:28.47 | ![]() | Gdynia | |
| 2 | TAKU3290 | Tamāra KUZŅECOVA | 00:29.25 | ![]() | Jelgava | |
| 3 | TAGO0470 | Tatyana GOZHEVA | 00:42.47 | ![]() | St. Petersburg | |
| 4 | LYZH0490 | Lyudmila ZHURAVLEVA | 00:42.65 | ![]() | Khabarovsk |
FG
| 1 | LAVR0290 | Lada VRUBĻEVSKA | 00:22.02 | ![]() | Jelgava | |
| 2 | MABE0600 | Marina BEKISZ | 00:23.18 | ![]() | Theux | |
| 3 | OUMA2230 | Outi MÄKINEN | 00:24.44 | ![]() | Vantaa | |
| 4 | ELKA0600 | Elena KAREYEVA | 00:27.12 | ![]() | Kazan | |
| 5 | OLKA3880 | Olga KARKACHEVA | 00:28.75 | ![]() | St. Petersburg | |
| 6 | NAPU2460 | Nataļja PUZANOVA | 00:28.95 | ![]() | Jelgava | |
| 7 | NAKI0600 | Nataliya KIRSHNER | 00:29.32 | ![]() | Sankt-Peterburg | |
| 8 | OLPO4630 | Olga POPOVA | 00:30.35 | ![]() | Murmansk | |
| 9 | NASE6220 | Nadežda ŠEFERE | 00:33.18 | ![]() | Jelgava | |
| 10 | SLSE5660 | Slawomira SEROKA | 00:33.28 | ![]() | Chwaszczyno | |
| - | NASE3460 | Natalya SERAYA | DNS | ![]() | Moskva |
DE
| 1 | LAFI1220 | Larisa FIRSOVA | 00:20.72 | ![]() | Petrozavodsk | |
| 2 | ELPE3620 | Elena PETROVSKAYA | 00:22.35 | ![]() | Minsk | |
| 3 | ANPA4200 | Anželika PAEGLE | 00:23.72 | ![]() | Jelgava | |
| 4 | JEAN4230 | Jekaterina ANDREJEVA | 00:24.41 | ![]() | Rīga | |
| 5 | DAEL2670 | Elena DANILOVA | 00:27.18 | ![]() | Novouralsk | |
| 6 | TAVA5640 | Tatjana VASJKOVA | 00:27.75 | ![]() | Riga | |
| 7 | NAMA6410 | Natalja MALININA | 00:30.71 | ![]() | Yolgava | |
| 8 | REKO6660 | Renata KOKOSZKA | 00:30.91 | ![]() | Gdańsk | |
| 9 | LUIN4810 | Ļubova INDRIKSONE | 00:31.57 | ![]() | Ventspils |
C
25m Breaststroke. 00:18.05/ B
| 1 | NANE0220 | Natalya NEFEDOVA | 00:21.53 | ![]() | St. Petersburg | |
| 2 | ANSK1630 | Ann SKURATOVA | 00:23.28 | ![]() | Sankt-Peterburg | |
| 3 | OLLA0830 | Olga LAPSHINA | 00:26.43 | ![]() | Sankt-Peterburg | |
| 4 | MAAR0400 | Mariya ARSENYEVA | 00:26.69 | ![]() | Sankt-Peterburg | |
| 5 | YUBR6310 | Yuliya BRAGINA | 00:27.47 | ![]() | Sankt-Peterburg | |
| 6 | OLBU2440 | Olga BURYANENKO | 00:28.62 | ![]() | Sankt-Peterburg | |
| 7 | MABA2230 | Marina BABANAKOVA | 00:29.87 | ![]() | Velikiy Novgorod | |
| 8 | MOZY0830 | Monika ZYRA | 00:40.97 | ![]() | Sopot | |
| - | ALCH3400 | Aleksandra CHISTYAKOVA | DNS | ![]() | Moskva |
B
| 1 | LOMA3460 | Lotta MÄKINEN | 00:20.17 | ![]() | Vantaa | |
| 2 | LARO5680 | Laine ROZENSHTEYNA | 00:25.07 | ![]() | Liyepaya | |
| 3 | ANRO1450 | Anastasiya ROMANICHEVA | 00:29.07 | ![]() | Sankt-Peterburg |
A
| 1 | SOKA1630 | Sofia KARKACHEVA | 00:26.98 | ![]() | St. Petersburg |
Males
25m Breaststroke. 00:14.40/ B
P
| 1 | SIUL4580 | Siarhei ULASAVETS | 00:25.32 | ![]() | Minsk | |
| 2 | SEAN1380 | Sergey ANDREYEV | 00:27.78 | ![]() | Velikiy Novgorod | |
| 3 | VLTU0740 | Vladimir TUROVSKIY | 00:32.94 | ![]() | Tyumen | |
| 4 | ANBE2320 | Andrey BERDIUGIN | 00:40.18 | ![]() | Uporovo |
H+
| 1 | MINA0170 | Mikhail NAZAROV | 00:21.92 | ![]() | Velikiy Novgorod | |
| 2 | GETI3770 | Georgi TINJAKOV | 00:23.30 | ![]() | Tallinn | |
| 3 | EDWI2390 | Edward WITAS | 00:23.57 | ![]() | Gdańsk | |
| 4 | BOKA2530 | Bogusław KAZMIERCZAK | 00:24.93 | ![]() | Białogard | |
| 5 | JAST3570 | Jacek STAROSCIAK | 00:25.75 | ![]() | Sopot | |
| 6 | VLLO4730 | Vladimir LOBANOV | 00:26.38 | ![]() | Sankt-Peterburg | |
| 7 | IGNA6580 | Igor NAGIBIN | 00:28.16 | ![]() | Petergof | |
| 8 | IGTO6180 | Igor TOLICHEV | 00:29.78 | ![]() | Sankt-Peterburg | |
| 9 | ALFE3190 | Aleksandr FEDOTOV | 00:44.67 | ![]() | Sankt-Peterburg |
FG
| 1 | ALTE4130 | Aleksei TEREŠTŠENKOV | 00:17.22 | ![]() | Tallinn | |
| 2 | ALJA6190 | Aleksandrs JAKOVLEVS | 00:17.56 | ![]() | Jelgava | |
| 3 | ALLA6140 | Aleksandr LAZITSKIY | 00:18.56 | ![]() | Ivanovo | |
| 4 | TOMA2360 | Tomasz MAŁKOWSKI | 00:20.94 | ![]() | Gdańsk | |
| 5 | DMAL3540 | Dmitry ALEXANDROV | 00:21.91 | ![]() | Saint Petersburg | |
| 6 | GEMO6320 | Gerrit MOLLEMA | 00:22.37 | ![]() | Olst | |
| 7 | ROKA1580 | Roman KARKACHEV | 00:23.00 | ![]() | Sankt-Peterburg | |
| 8 | IGSM5330 | Igor SMIRNOV | 00:23.22 | ![]() | Sankt-Peterburg | |
| 9 | DAWE5570 | Daniel WEISS | 00:23.71 | ![]() | Geneva | |
| 10 | ALBO1320 | Alain BONDET | 00:24.01 | ![]() | Geneva | |
| 11 | GUJE4780 | Guntars JĒKABSONS | 00:24.05 | ![]() | Liepāja | |
| 12 | HEBA5150 | Henri BAUSSAND | 00:24.60 | ![]() | Geneva | |
| 13 | LAJO2380 | Laurent JORNOD | 00:24.88 | ![]() | Geneva | |
| 14 | JANI0190 | Jaroslaw NIEWIADOMSKI | 00:27.78 | ![]() | Chwaszczyno | |
| 15 | JEMO2180 | Jean-Marc MOTTET | 00:27.81 | ![]() | Geneva | |
| 16 | EGGU0740 | Egons GŪTMANIS | 00:28.03 | ![]() | Ventspils | |
| 17 | VLSE5750 | Vladimir SELYAKOV | 00:30.00 | ![]() | Sankt - Peterburg | |
| 18 | DIPY0770 | Didier PYTHON | 00:37.15 | ![]() | Geneva | |
| - | JIJI2160 | Jin JIANG | DNS | ![]() | Jinan |
DE
| 1 | ANGR6580 | Andrey GRAULE | 00:14.75 | ![]() | St. Petersburg | |
| 2 | ALPA1380 | Aleksey PAVLENKO | 00:16.37 | ![]() | St. Petersburg | |
| 3 | RODA4190 | Roman DANILOV | 00:17.66 | ![]() | Novouralsk | |
| 4 | MAKU6590 | Martin KUCHENMEISTER | 00:19.42 | ![]() | Höchberg | |
| 5 | MANO1510 | Mart NÖPS | 00:19.81 | ![]() | Tartu | |
| 6 | SEMI1710 | Sergej MIRONOV | 00:19.84 | ![]() | St. Petersburg | |
| 7 | THHA1790 | Thomas HALE | 00:20.90 | ![]() | Laguna Beach Ca | |
| 8 | MILA1160 | Mika LAGER | 00:21.21 | ![]() | Orimattila | |
| 9 | JAKO4180 | Janek KOTSALAINEN | 00:21.69 | ![]() | Tallinn | |
| 10 | OLAN5390 | Oleg ANTONEVICH | 00:22.19 | ![]() | Sankt-Peterburg | |
| 11 | RUZA6150 | Rustem ZAKIROV | 00:22.72 | ![]() | Velikiy Novgorod | |
| 12 | TISA3390 | Timur SAVLUKOV | 00:23.37 | ![]() | Sankt-Peterburg | |
| 13 | VIIG1590 | Viktor IGNATOVICH | 00:24.53 | ![]() | Petrozavodsk | |
| 14 | MARE3120 | Maurice REUSEN | 00:25.19 | ![]() | Deventer | |
| 15 | VLKU3330 | Vladimir KUZMIN | 00:26.07 | ![]() | Sankt-Peterburg | |
| 16 | EMHU5130 | Emmanuel HUNGRECKER | 00:28.44 | ![]() | Geneva | |
| - | ALGO4300 | Aleksandr GONCHAROV | DNS | ![]() | Sankt-Peterburg | |
| - | SEGU4300 | Sergey GURYEV | DNS | ![]() | Moskva |
C
25m Breaststroke. 00:14.80/ B
| 1 | ANIN1310 | Andrey INOZEMTSEV | 00:17.86 | ![]() | Sankt-Peterburg | |
| 2 | OLAR3560 | Oleg ARBUZOV | 00:18.41 | ![]() | Moskva | |
| 3 | EVSE6140 | Evgeniy SEMENOV | 00:19.96 | ![]() | Sankt-Peterburg | |
| 4 | ANAF5580 | Andrey AFONIN | 00:21.38 | ![]() | Moskva | |
| 5 | ALMI1110 | Aleksandrs MIHAILENKO | 00:21.64 | ![]() | Rīga | |
| 6 | SEGO3700 | Sergey GOLOVIN | 00:23.41 | ![]() | Moskva |
B
| 1 | MAMO0160 | Mark MORDOVTSEV | 00:14.73 | ![]() | Sankt-Peterburg | |
| 2 | DMZI3330 | Dmitrijs ŽIGUNOVS | 00:16.44 | ![]() | Jelgava | |
| 3 | JUSA3100 | Jukka-Sampo SALOMAA | 00:20.03 | ![]() | Järvenpää | |
| - | ARKU5140 | Artem KUZNETSOV | DNS | ![]() | Sankt Peterburg |
A
| 1 | VLDE2540 | Vladislav DEMIDOV | 00:18.28 | ![]() | Sankt-Peterburg | |
| 2 | SEMU4730 | Sergei MULKOV | 00:18.57 | ![]() | St. Petersburg | |
| 3 | IUTS6720 | Iustin TSURKANU | 00:25.12 | ![]() | Sankt-Peterburg | |
| 4 | ANPE3100 | Andrey PERVUSHKIN | 00:26.60 | ![]() | Sankt-Peterburg | |
| 5 | VLGO0120 | Vladislav GORSHKOV | 00:30.35 | ![]() | Sankt-Peterburg | |
| 6 | VIEF0120 | Viktor EFIMOV | 00:36.00 | ![]() | Sankt-Peterburg | |
| - | BRVI1310 | Bruno VĪTOLIŅŠ | DSQ | ![]() | Saldus | |
| - | DMLA4540 | Dmitriy LARIN | DNS | ![]() | Sankt-Peterburg |
50m Freestyle
Females
50m Freestyle. 00:28.71/ A
H+
| 1 | IWLU0470 | Iwona LUBINSKA | 01:00.06 | ![]() | Sopot | |
| 2 | ANSU0620 | Anna Magdalena SUSZYNSKA | 01:03.69 | ![]() | Gdynia | |
| 3 | MIKO0660 | Milada KOLHÁNKOVÁ | 01:19.08 | ![]() | Ziar Nad Hronom | |
| 4 | LYZH0490 | Lyudmila ZHURAVLEVA | 01:36.97 | ![]() | Khabarovsk | |
| - | TAGO0470 | Tatyana GOZHEVA | DNS | ![]() | St. Petersburg |
FG
| 1 | OUMA2230 | Outi MÄKINEN | 00:45.78 | ![]() | Vantaa | |
| 2 | ELKA0600 | Elena KAREYEVA | 01:09.10 | ![]() | Kazan | |
| 3 | ZUDR2410 | Zuzanna DRAZKIEWICZ | 01:09.19 | ![]() | Gdynia | |
| 4 | INSR0450 | Inese ŠROMA | 01:41.00 | ![]() | Ventspils | |
| - | NASE3460 | Natalya SERAYA | DNS | ![]() | Moskva |
DE
| 1 | TAGA5460 | Tatiana GAVRILENKOVA | 00:34.44 | ![]() | Ivanovo | |
| 2 | INMA0250 | Inga MANKUS | 00:36.72 | ![]() | Saldus | |
| 3 | ELPE3620 | Elena PETROVSKAYA | 00:42.22 | ![]() | Minsk | |
| 4 | NALI3480 | Natalya LIPATOVA | 00:50.72 | ![]() | Sankt-Peterburg | |
| 5 | NANE2640 | Nataļja ŅEVOSTRUJEVA | 00:52.67 | ![]() | Ventspils |
C
50m Freestyle. 00:30.91/ C
| 1 | KLKO3200 | Klaudia Maria KOCZOROWSKA | 00:36.91 | ![]() | Gdańsk | |
| 2 | IRZA4480 | Irina ZAYTSEVA | 00:38.66 | ![]() | Sankt-Peterburg | |
| 3 | NABA0450 | Natalya BARANOVA | 00:39.56 | ![]() | Sankt-Peterburg | |
| 4 | OLBO0290 | Olga BORISOVA | 00:50.13 | ![]() | Sankt-Peterburg | |
| 5 | NABU1420 | Natalya BUTORINA | 01:21.00 | ![]() | Sankt-Peterburg | |
| 6 | VAMA4630 | Valentina MALANINA | 01:51.06 | ![]() | Sankt-Peterburg | |
| - | SORO0860 | Sophie ROBINSON | DNS | ![]() | Chesterfield |
B
| 1 | LOMA3460 | Lotta MÄKINEN | 00:34.10 | ![]() | Vantaa | |
| 2 | KSSM1830 | Kseniya SMIRNOVA | 00:34.80 | ![]() | St. Petersburg | |
| 3 | MAVO2880 | Mariya VOLKOVA | 00:45.81 | ![]() | Sankt-Peterburg | |
| - | OSDE1620 | Osman DELIBASH | DNS | ![]() | Moskva |
Males
50m Freestyle. 00:24.75/ B
P
| 1 | VIKO3100 | Vitaliy KOCHNEV | 00:46.71 | ![]() | Komsomolsk-Na-Amure | |
| 2 | SIUL4580 | Siarhei ULASAVETS | 00:49.50 | ![]() | Minsk | |
| 3 | SEAN1380 | Sergey ANDREYEV | 01:00.94 | ![]() | Velikiy Novgorod | |
| 4 | ANBE2320 | Andrey BERDIUGIN | 01:32.29 | ![]() | Uporovo | |
| 5 | VLTU0740 | Vladimir TUROVSKIY | 01:36.68 | ![]() | Tyumen |
H+
| 1 | MINA0170 | Mikhail NAZAROV | 00:43.80 | ![]() | Velikiy Novgorod | |
| 2 | IGNA6580 | Igor NAGIBIN | 00:50.00 | ![]() | Petergof | |
| 3 | EDWI2390 | Edward WITAS | 00:55.04 | ![]() | Gdańsk | |
| 4 | ARPE1780 | Artem PETROV | 01:04.88 | ![]() | Ventspils |
FG
| 1 | ALTE4130 | Aleksei TEREŠTŠENKOV | 00:33.81 | ![]() | Tallinn | |
| 2 | ALJA6190 | Aleksandrs JAKOVLEVS | 00:38.02 | ![]() | Jelgava | |
| 3 | PAUM1370 | Pavel ÜMARIK | 00:40.84 | ![]() | Tartu | |
| 4 | DMKA0540 | Dmitriy KARMELITSKIY | 00:43.48 | ![]() | Sankt-Peterburg | |
| 5 | SEBU2390 | Sergey BUKHARIN | 00:44.60 | ![]() | St. Petersburg | |
| 6 | GUJE4780 | Guntars JĒKABSONS | 00:45.97 | ![]() | Liepāja | |
| 7 | ANPU1570 | Andrzej PUCHALSKI | 00:46.03 | ![]() | Gdansk | |
| 8 | YUNE3100 | Yuriy NECHAYEV | 00:47.31 | ![]() | Tikhvin | |
| 9 | IGSI2590 | Igors SINICINS | 00:52.47 | ![]() | Ventspils | |
| 10 | ALKO0520 | Aleksandr KORABLEV | 00:52.87 | ![]() | Sankt-Peterburg | |
| 11 | PALA1590 | Pavel LAUKO | 00:56.65 | ![]() | Ziar Nad Hronom | |
| 12 | IGSM5330 | Igor SMIRNOV | 00:58.00 | ![]() | Sankt-Peterburg | |
| 13 | PESN6360 | Peter SNOPKO | 01:08.16 | ![]() | Ziar Nad Hronom |
DE
| 1 | ALPA1380 | Aleksey PAVLENKO | 00:30.74 | ![]() | St. Petersburg | |
| 2 | RODA4190 | Roman DANILOV | 00:30.91 | ![]() | Novouralsk | |
| 3 | ALLY5760 | Aliaksandr LYSENKA | 00:31.01 | ![]() | Minsk | |
| 4 | MAKU6590 | Martin KUCHENMEISTER | 00:32.97 | ![]() | Höchberg | |
| 5 | TIFA5580 | Timur FALOMKIN | 00:37.40 | ![]() | Moskow | |
| 6 | THHA1790 | Thomas HALE | 00:38.85 | ![]() | Laguna Beach Ca | |
| 7 | ALVN2360 | Aleksandr VNUKOV | 00:39.31 | ![]() | Moskva | |
| 8 | SEMI1710 | Sergej MIRONOV | 00:39.69 | ![]() | St. Petersburg | |
| 9 | PALA6570 | Pavel LAPSHIN | 00:41.18 | ![]() | Sankt-Peterburg | |
| 10 | ALGR1780 | Aleksandr GRECHKO | 00:41.67 | ![]() | Sankt-Peterburg | |
| 11 | ALEF2710 | Aleksandr EFIMOV | 00:42.00 | ![]() | Sankt-Peterburg | |
| 12 | DMBO2190 | Dmitriy BOGDANOV | 00:42.07 | ![]() | Sankt-Peterburg | |
| 13 | RUZA6150 | Rustem ZAKIROV | 00:42.44 | ![]() | Velikiy Novgorod | |
| 14 | ALPE3100 | Aleksandr PEREGUD | 00:46.59 | ![]() | Sankt Peterburg | |
| 15 | ZILU0530 | Zigismunds LURINS | 01:08.32 | ![]() | Ventspils | |
| - | SEGU4300 | Sergey GURYEV | DNS | ![]() | Moskva | |
| - | ALGO4300 | Aleksandr GONCHAROV | DNS | ![]() | Sankt-Peterburg |
C
50m Freestyle. 00:24.75/ B
| 1 | EVSE6140 | Evgeniy SEMENOV | 00:42.11 | ![]() | Sankt-Peterburg | |
| 2 | ALMI1110 | Aleksandrs MIHAILENKO | 00:43.33 | ![]() | Rīga | |
| 3 | ANAF5580 | Andrey AFONIN | 00:47.02 | ![]() | Moskva | |
| 4 | ALST6330 | Aleksandr STUPNIKOV | 00:52.94 | ![]() | Sankt-Peterburg | |
| 5 | ALTE6130 | Aleksandr TERSKOV | 00:59.50 | ![]() | Sankt - Peterburg | |
| - | VLKU0310 | Vladislav KULICH | DNS | ![]() | Sombor | |
| - | IVKU6750 | Ivan KUPRIYANOV | DNS | ![]() | Neryungri |
B
| 1 | MAMO0160 | Mark MORDOVTSEV | 00:29.59 | ![]() | Sankt-Peterburg | |
| 2 | GEKH3300 | German KHILCHENKO | 00:31.92 | ![]() | Sankt-Peterburg | |
| 3 | YEDA4570 | Yedige DAVLETGALIYEV | 00:32.23 | ![]() | Alma-Ata | |
| 4 | ARMO5310 | Artur MORDOVTSEV | 00:33.17 | ![]() | Sankt-Peterburg | |
| 5 | VAZH2390 | Valentin ZHURAVLEV | 00:40.47 | ![]() | Sankt-Peterburg |
A
| 1 | IVAR3520 | Ivan ARSENYEV | 00:32.72 | ![]() | Sankt-Peterburg | |
| 2 | SEMU4730 | Sergei MULKOV | 00:32.74 | ![]() | St. Petersburg |
200m Freestyle
Females
200m Freestyle. 02:23.08/ A
FG
| 1 | REPO3490 | Renata Irena POLANCZYK | 03:38.00 | ![]() | Wejherowo | |
| 2 | OUMA2230 | Outi MÄKINEN | 03:55.89 | ![]() | Vantaa | |
| 3 | MABE0600 | Marina BEKISZ | 04:35.06 | ![]() | Theux | |
| - | ZUDR2410 | Zuzanna DRAZKIEWICZ | DNS | ![]() | Gdynia | |
| - | NASE3460 | Natalya SERAYA | DNS | ![]() | Moskva |
DE
| 1 | TAGA5460 | Tatiana GAVRILENKOVA | 02:56.28 | ![]() | Ivanovo |
C
200m Freestyle. 02:23.08/ A
| 1 | KLKO3200 | Klaudia Maria KOCZOROWSKA | 03:19.70 | ![]() | Gdańsk | |
| 2 | MAKL6830 | Marina KLOCHKOVA | 04:08.06 | ![]() | Moskva | |
| 3 | YUAR2480 | Yuliya ARBUZOVA | 04:44.73 | ![]() | Moscow | |
| 4 | MABA2230 | Marina BABANAKOVA | 05:31.78 | ![]() | Velikiy Novgorod |
B
| 1 | LOMA3460 | Lotta MÄKINEN | 03:12.21 | ![]() | Vantaa | |
| - | OSDE1620 | Osman DELIBASH | DNS | ![]() | Moskva |
Males
200m Freestyle. 02:02.59/ B
P
| 1 | VIKO3100 | Vitaliy KOCHNEV | 03:58.97 | ![]() | Komsomolsk-Na-Amure |
H+
| 1 | MINA0170 | Mikhail NAZAROV | 03:58.84 | ![]() | Velikiy Novgorod |
FG
| 1 | ALTE4130 | Aleksei TEREŠTŠENKOV | 02:53.84 | ![]() | Tallinn | |
| 2 | IGKO0150 | Igor KOTOV | 02:58.65 | ![]() | St.peterburg | |
| 3 | TOMA2360 | Tomasz MAŁKOWSKI | 03:39.00 | ![]() | Gdańsk | |
| 4 | PAUM1370 | Pavel ÜMARIK | 03:46.52 | ![]() | Tartu | |
| 5 | ALJA6190 | Aleksandrs JAKOVLEVS | 03:47.87 | ![]() | Jelgava | |
| 6 | VIBA6100 | Viktors BAKANOVS | 04:00.78 | ![]() | Crnikava | |
| 7 | ALBR2580 | Alfreds BRAMANIS | 04:08.41 | ![]() | Ventspils | |
| 8 | SEBU2390 | Sergey BUKHARIN | 04:18.07 | ![]() | St. Petersburg | |
| 9 | JEMO2180 | Jean-Marc MOTTET | 06:04.78 | ![]() | Geneva | |
| - | HEBA5150 | Henri BAUSSAND | DNF | ![]() | Geneva | |
| - | ROKA1580 | Roman KARKACHEV | DNS | ![]() | Sankt-Peterburg |
DE
| 1 | RODA4190 | Roman DANILOV | 02:44.56 | ![]() | Novouralsk | |
| 2 | MAKU6590 | Martin KUCHENMEISTER | 02:56.23 | ![]() | Höchberg | |
| 3 | ALEF2710 | Aleksandr EFIMOV | 04:26.65 | ![]() | Sankt-Peterburg | |
| 4 | MANO1510 | Mart NÖPS | 04:36.47 | ![]() | Tartu | |
| 5 | JAKO4180 | Janek KOTSALAINEN | 04:58.45 | ![]() | Tallinn | |
| - | SEGU4300 | Sergey GURYEV | DNS | ![]() | Moskva |
C
200m Freestyle. 02:06.55/ B
| 1 | SEFE0190 | Sergey FEDOTOV | 02:52.81 | ![]() | Moskva | |
| 2 | VLKU0310 | Vladislav KULICH | 03:41.26 | ![]() | Sombor | |
| 3 | OLAR3560 | Oleg ARBUZOV | 04:34.88 | ![]() | Moskva | |
| 4 | KOKU6540 | Konstantin KUZNETSOV | 05:08.00 | ![]() | Sankt Peterburg | |
| - | IVKU6750 | Ivan KUPRIYANOV | DNS | ![]() | Neryungri |
B
| 1 | YEDA4570 | Yedige DAVLETGALIYEV | 02:59.78 | ![]() | Alma-Ata |
25m Freestyle
Females
25m Freestyle. 00:13.75/ A
H+
| 1 | IRRU5460 | Irina RUDINSKAYA | 00:20.84 | ![]() | Sankt-Peterburg | |
| 2 | VABA4460 | Valentina BALEYEVA | 00:24.31 | ![]() | Sankt-Peterburg | |
| 3 | MIKO0660 | Milada KOLHÁNKOVÁ | 00:31.43 | ![]() | Ziar Nad Hronom | |
| 4 | ZOJE2460 | Zofia JECZEN | 00:52.12 | ![]() | Sopot | |
| - | TAGO0470 | Tatyana GOZHEVA | DNS | ![]() | St. Petersburg |
FG
| 1 | OUMA2230 | Outi MÄKINEN | 00:19.01 | ![]() | Vantaa | |
| 2 | REPO3490 | Renata Irena POLANCZYK | 00:19.78 | ![]() | Wejherowo | |
| 3 | LYSU6440 | Lyudmila SUVOROVA | 00:24.01 | ![]() | Novouralsk | |
| 4 | ZUDR2410 | Zuzanna DRAZKIEWICZ | 00:24.34 | ![]() | Gdynia | |
| 5 | LIRO1480 | Līga ROZENŠTEINA | 00:25.25 | ![]() | Liepāja | |
| 6 | SAGU4260 | Sandra GŪTMANE | 00:26.37 | ![]() | Ventspils | |
| 7 | AUKL3260 | Ausma KLAPARE | 00:26.44 | ![]() | Ventspils | |
| 8 | OLPO4630 | Olga POPOVA | 00:27.02 | ![]() | Murmansk | |
| - | NASE3460 | Natalya SERAYA | DNS | ![]() | Moskva |
DE
| 1 | INMA0250 | Inga MANKUS | 00:15.53 | ![]() | Saldus | |
| 2 | TAGA5460 | Tatiana GAVRILENKOVA | 00:16.20 | ![]() | Ivanovo | |
| 3 | LAFI1220 | Larisa FIRSOVA | 00:16.30 | ![]() | Petrozavodsk | |
