IWSA ID: OLCH2330
Oleg CHEKUSHKIN
Барнаул, Russia
Club: Белуха
The Swimmer's Performance Stats
25m Freestyle
2024-03-08 | Чемпионат и первенство ФЗПР - Уфа 2024 | 00:14.14 | H |
2023-02-24 | Кубок Большой Невы 2023 | 00:14.09 | H |
Minsk Open 2017 - shorter pool | 00:13.12 | G | |
Russian Pacific Cup 2017 | 00:14.00 | G | |
WSWC2018 Tallinn | 00:14.79 | G | |
Bled Winter Swimming World Cup 2019 | 00:14.44 | G | |
Petrozavodsk World Cup V stage | 00:13.71 | G | |
Jelgavas Roni Kauss 2019 | 00:14.73 | G | |
5th Tyumen Open Cup | 00:14.57 | G | |
Jinan Winter Swimming World Cup 2020 | 00:13.83 | G | |
12th Winter Swimming World Championships Bled 2020 | 00:14.43 | G | |
St. Petersburg Big Neva Cup - 2020 | 00:14.50 | G | |
Кубок Большой Невы 2022 | 00:14.21 | G | |
St. Petersburg Big Neva Cup - 2021 | 00:14.22 | G |
25m Butterfly
2024-03-08 | Чемпионат и первенство ФЗПР - Уфа 2024 | 00:16.61 | H |
2023-02-24 | Кубок Большой Невы 2023 | 00:16.83 | H |
Minsk Open 2017 - shorter pool | 00:15.15 | G | |
Russian Pacific Cup 2017 | 00:16.63 | G | |
WSWC2018 Tallinn | 00:17.62 | G | |
Jelgavas Roni Kauss 2018 | 00:17.37 | G | |
Bled Winter Swimming World Cup 2019 | 00:18.43 | G | |
Petrozavodsk World Cup V stage | 00:17.02 | G | |
Jelgavas Roni Kauss 2019 | 00:17.53 | G | |
5th Tyumen Open Cup | 00:16.66 | G | |
Jinan Winter Swimming World Cup 2020 | 00:16.81 | G | |
12th Winter Swimming World Championships Bled 2020 | 00:16.95 | G | |
St. Petersburg Big Neva Cup - 2020 | 00:17.25 | G | |
Кубок Большой Невы 2022 | 00:17.28 | G | |
St. Petersburg Big Neva Cup - 2021 | 00:17.87 | G |
25m Breaststroke
2024-03-09 | Чемпионат и первенство ФЗПР - Уфа 2024 | 00:18.06 | H |
2023-02-25 | Кубок Большой Невы 2023 | 00:17.56 | H |
Minsk Open 2017 - shorter pool | 00:16.86 | G | |
Russian Pacific Cup 2017 | 00:18.94 | G | |
WSWC2018 Tallinn | 00:19.01 | G | |
Jelgavas Roni Kauss 2018 | 00:19.28 | G | |
Bled Winter Swimming World Cup 2019 | 00:19.82 | G | |
Petrozavodsk World Cup V stage | 00:17.59 | G | |
Jelgavas Roni Kauss 2019 | 00:19.16 | G | |
5th Tyumen Open Cup | 00:17.94 | G | |
Jinan Winter Swimming World Cup 2020 | 00:18.09 | G | |
12th Winter Swimming World Championships Bled 2020 | 00:18.96 | G | |
St. Petersburg Big Neva Cup - 2020 | 00:18.84 | G | |
St. Petersburg Big Neva Cup - 2021 | 00:19.19 | G | |
Кубок Большой Невы 2022 | 00:18.69 | G |
50m Freestyle
2024-03-09 | Чемпионат и первенство ФЗПР - Уфа 2024 | 00:30.68 | H |
2023-02-25 | Кубок Большой Невы 2023 | 00:30.63 | H |
Minsk Open 2017 - shorter pool | 00:29.92 | G | |
Russian Pacific Cup 2017 | 00:31.06 | G | |
WSWC2018 Tallinn | 00:32.13 | G | |
Jelgavas Roni Kauss 2018 | 00:31.85 | G | |
Bled Winter Swimming World Cup 2019 | 00:32.65 | G | |
Petrozavodsk World Cup V stage | 00:30.30 | G | |
Jelgavas Roni Kauss 2019 | 00:30.95 | G | |
5th Tyumen Open Cup | 00:31.79 | G | |
Jinan Winter Swimming World Cup 2020 | 00:32.13 | G | |
12th Winter Swimming World Championships Bled 2020 | 00:31.20 | G | |
St. Petersburg Big Neva Cup - 2020 | 00:31.71 | G | |
St. Petersburg Big Neva Cup - 2021 | 00:31.80 | G | |
Кубок Большой Невы 2022 | 00:30.91 | G |
50m Breaststroke
2024-03-08 | Чемпионат и первенство ФЗПР - Уфа 2024 | 00:41.03 | H |
2023-02-24 | Кубок Большой Невы 2023 | 00:41.87 | H |
Minsk Open 2017 - shorter pool | 00:38.91 | G | |
Russian Pacific Cup 2017 | 00:41.69 | G | |
WSWC2018 Tallinn | 00:41.83 | G | |
Jelgavas Roni Kauss 2018 | 00:43.51 | G | |
Bled Winter Swimming World Cup 2019 | 00:43.07 | G | |
Petrozavodsk World Cup V stage | 00:39.51 | G | |
Jelgavas Roni Kauss 2019 | 00:41.45 | G | |
5th Tyumen Open Cup | 00:40.72 | G | |
Jinan Winter Swimming World Cup 2020 | 00:41.41 | G | |
12th Winter Swimming World Championships Bled 2020 | 00:41.40 | G | |
St. Petersburg Big Neva Cup - 2021 | 00:41.31 | G | |
Кубок Большой Невы 2022 | 00:41.34 | G |
100m Freestyle
2024-03-09 | Чемпионат и первенство ФЗПР - Уфа 2024 | 01:10.50 | H |
2023-02-25 | Кубок Большой Невы 2023 | 01:11.82 | H |
Minsk Open 2017 - shorter pool | 01:06.01 | G | |
Russian Pacific Cup 2017 | 01:10.72 | G | |
WSWC2018 Tallinn | 01:10.89 | G | |
Jelgavas Roni Kauss 2018 | 01:11.86 | G | |
Bled Winter Swimming World Cup 2019 | 01:14.15 | G | |
Petrozavodsk World Cup V stage | 01:10.21 | G | |
Jelgavas Roni Kauss 2019 | 01:12.28 | G | |
5th Tyumen Open Cup | 01:13.29 | G | |
Jinan Winter Swimming World Cup 2020 | 01:14.53 | G | |
12th Winter Swimming World Championships Bled 2020 | 01:10.20 | G | |
St. Petersburg Big Neva Cup - 2020 | 01:12.75 | G | |
Кубок Большой Невы 2022 | 01:11.34 | G | |
St. Petersburg Big Neva Cup - 2021 | 01:11.90 | G |
100m Breaststroke
2024-03-09 | Чемпионат и первенство ФЗПР - Уфа 2024 | 01:36.70 | H |
2023-02-25 | Кубок Большой Невы 2023 | 01:36.23 | H |
Minsk Open 2017 - shorter pool | 01:28.52 | G | |
Russian Pacific Cup 2017 | 01:35.53 | G | |
WSWC2018 Tallinn | 01:36.21 | G | |
Bled Winter Swimming World Cup 2019 | 01:35.04 | G | |
Petrozavodsk World Cup V stage | 01:31.57 | G | |
Jelgavas Roni Kauss 2019 | 01:35.57 | G | |
5th Tyumen Open Cup | 01:34.37 | G | |
Jinan Winter Swimming World Cup 2020 | 01:35.69 | G | |
12th Winter Swimming World Championships Bled 2020 | 01:32.80 | G | |
St. Petersburg Big Neva Cup - 2020 | 01:35.75 | G | |
Кубок Большой Невы 2022 | 01:35.94 | G |
200m Freestyle
2024-03-08 | Чемпионат и первенство ФЗПР - Уфа 2024 | 02:41.02 | H |
2023-02-24 | Кубок Большой Невы 2023 | 02:45.16 | H |
Minsk Open 2017 - shorter pool | 02:30.66 | G | |
Russian Pacific Cup 2017 | 02:39.00 | G | |
WSWC2018 Tallinn | 02:41.63 | G | |
Bled Winter Swimming World Cup 2019 | 02:50.07 | G | |
Petrozavodsk World Cup V stage | 02:39.54 | G | |
5th Tyumen Open Cup | 02:49.09 | G | |
12th Winter Swimming World Championships Bled 2020 | 02:40.30 | G | |
St. Petersburg Big Neva Cup - 2020 | 02:45.66 | G | |
St. Petersburg Big Neva Cup - 2021 | 02:41.03 | G | |
Кубок Большой Невы 2022 | 02:45.00 | G |
200m Breaststroke
2024-03-10 | Чемпионат и первенство ФЗПР - Уфа 2024 | 03:38.80 | H |
2023-02-23 | Кубок Большой Невы 2023 | 03:39.00 | H |
Russian Pacific Cup 2017 | 03:36.32 | G | |
WSWC2018 Tallinn | 03:39.26 | G | |
Bled Winter Swimming World Cup 2019 | 03:36.13 | G | |
12th Winter Swimming World Championships Bled 2020 | 03:40.07 | G | |
Кубок Большой Невы 2022 | DSQ | G |
450m Freestyle
Russian Pacific Cup 2017 | 06:39.12 | G | |
Jelgavas Roni Kauss 2018 | 07:05.09 | G | |
Bled Winter Swimming World Cup 2019 | 07:42.59 | G | |
Jelgavas Roni Kauss 2019 | 06:58.41 | G | |
5th Tyumen Open Cup | 06:54.08 | G | |
12th Winter Swimming World Championships Bled 2020 | 08:09.99 | G |
1000m Freestyle
Bled Winter Swimming World Cup 2019 | 18:19.53 | G | |
12th Winter Swimming World Championships Bled 2020 | 17:35.50 | G |
300m Open Water
Jinan Winter Swimming World Cup 2020 | 03:39.05 | G |
Add Comment