
IWSA ID: TAGA5460
Tatiana GAVRILENKOVA
Иваново, Russia
Club: Пингвин
The Swimmer's Performance Stats
25m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 00:15.29 | E |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:15.92 | E |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:15.92 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:16.61 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:16.42 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 00:15.44 | D |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:16.20 | D |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:16.36 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:14.81 | D |
25m Butterfly
2022-02-27 | Кубок Большой Невы 2022 | 00:18.28 | E |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:17.63 | E |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:17.56 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:16.80 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:17.45 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 00:17.24 | D |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:15.94 | D |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 00:18.17 | D |
2018-03-04 | WSWC2018 Tallinn | 00:18.40 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.06 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:21.06 | D |
25m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 00:21.44 | E |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:21.79 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:23.26 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:20.97 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:24.79 | D |
50m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 00:34.72 | E |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:35.54 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:33.47 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:33.37 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:34.79 | D |
2019-03-29 | Petrozavodsk World Cup V stage | 00:34.10 | D |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:34.44 | D |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 00:36.14 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:34.19 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:31.90 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:35.00 | D |
50m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 00:45.50 | E |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:48.32 | E |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:49.24 | D |
2019-03-30 | Petrozavodsk World Cup V stage | 00:47.60 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:51.08 | D |
100m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 01:17.65 | E |
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 01:20.66 | E |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:14.43 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:15.17 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:16.64 | D |
2019-03-29 | Petrozavodsk World Cup V stage | 01:14.50 | D |
2019-02-01 | Bled Winter Swimming World Cup 2019 | 01:17.03 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:17.51 | D |
2018-03-04 | WSWC2018 Tallinn | 01:16.79 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:12.43 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:19.26 | D |
100m Breaststroke
2018-01-17 | Minsk Open 2017 - shorter pool | 01:41.58 | D |
200m Freestyle
2022-02-27 | Кубок Большой Невы 2022 | 02:58.16 | E |
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 03:00.99 | E |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:48.25 | D |
2019-12-05 | 5th Tyumen Open Cup | 02:49.00 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 02:50.81 | D |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 02:56.28 | D |
2019-02-02 | Bled Winter Swimming World Cup 2019 | 02:53.38 | D |
2018-03-04 | WSWC2018 Tallinn | 02:52.69 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:41.80 | D |
200m Breaststroke
2022-02-27 | Кубок Большой Невы 2022 | 03:44.81 | E |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 08:00.15 | D |
2019-12-07 | 5th Tyumen Open Cup | 06:56.03 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 07:04.21 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 07:10.89 | D |
Add Comment