
IWSA ID: OLDO6150
Oleg DOKUCHAEV
Владивосток, Russia
Club: Косатка ДВ
The Swimmer's Performance Stats
25m Freestyle
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:16.00 | G |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:16.09 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:15.49 | F |
2018-03-04 | WSWC2018 Tallinn | 00:16.02 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:14.22 | F |
2017-11-17 | Russian Pacific Cup 2017 | 00:14.59 | F |
25m Butterfly
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:17.87 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:18.13 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:17.79 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:18.44 | F |
2018-03-04 | WSWC2018 Tallinn | 00:17.89 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.85 | F |
2017-11-17 | Russian Pacific Cup 2017 | 00:16.62 | F |
25m Breaststroke
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:20.48 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:19.32 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:19.67 | F |
2018-03-04 | WSWC2018 Tallinn | 00:19.69 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:18.35 | F |
2017-11-17 | Russian Pacific Cup 2017 | 00:19.78 | F |
50m Freestyle
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 00:35.04 | G |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:34.69 | G |
2019-12-06 | 5th Tyumen Open Cup | 00:35.65 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:33.96 | F |
2018-03-04 | WSWC2018 Tallinn | 00:35.28 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:31.69 | F |
2017-11-17 | Russian Pacific Cup 2017 | 00:33.21 | F |
50m Breaststroke
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 00:45.43 | G |
2019-03-30 | Petrozavodsk World Cup V stage | 00:44.15 | F |
2018-03-04 | WSWC2018 Tallinn | 00:42.95 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:40.71 | F |
2017-11-17 | Russian Pacific Cup 2017 | 00:43.63 | F |
100m Freestyle
2021-02-28 | St. Petersburg Big Neva Cup - 2021 | 01:19.01 | G |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:19.50 | G |
2019-12-06 | 5th Tyumen Open Cup | 01:22.75 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 01:18.33 | F |
2018-03-04 | WSWC2018 Tallinn | 01:17.96 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:11.85 | F |
2017-11-17 | Russian Pacific Cup 2017 | 01:16.37 | F |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:39.33 | G |
2019-12-06 | 5th Tyumen Open Cup | 01:43.27 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 01:42.35 | F |
2018-03-04 | WSWC2018 Tallinn | 01:40.37 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:32.62 | F |
2017-11-17 | Russian Pacific Cup 2017 | 01:41.43 | F |
200m Freestyle
2021-02-27 | St. Petersburg Big Neva Cup - 2021 | 03:00.91 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 03:02.55 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 03:08.71 | F |
2018-03-04 | WSWC2018 Tallinn | 03:00.91 | F |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:46.66 | F |
2017-11-17 | Russian Pacific Cup 2017 | 03:00.01 | F |
200m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 03:42.32 | F |
2017-11-17 | Russian Pacific Cup 2017 | 03:35.72 | F |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 09:37.68 | G |
2019-12-07 | 5th Tyumen Open Cup | 07:48.43 | G |
2017-11-17 | Russian Pacific Cup 2017 | 07:18.94 | F |
Add Comment