
IWSA ID: JAST3570
Jacek STAROSCIAK
Sopot, Poland
Club: Sopot Walrus Club
The Swimmer's Performance Stats
25m Freestyle
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:24.44 | J |
2018-03-04 | WSWC2018 Tallinn | 00:25.72 | J |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:21.30 | J |
25m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:27.34 | J |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:25.75 | J |
2018-03-04 | WSWC2018 Tallinn | 00:27.02 | J |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:25.22 | J |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:30.54 | J |
50m Freestyle
2018-01-17 | Minsk Open 2017 - shorter pool | 00:54.03 | J |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:58.64 | J |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:58.57 | J |
2018-03-04 | WSWC2018 Tallinn | 01:00.86 | J |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:59.42 | J |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:03.36 | J |
100m Breaststroke
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:15.98 | J |
Add Comment