
HAVI0520
Hannes VIHERPUU
Tallinn, Эстония
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:17.97 | E |
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:18.65 | E |
2018-03-04 | WSWC2018 Tallinn | 00:18.01 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.46 | E |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:23.66 | E |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:25.47 | E |
2018-03-04 | WSWC2018 Tallinn | 00:22.65 | E |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:22.01 | E |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:40.01 | E |
100m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:32.78 | E |
Add Comment