
ANGR6580
Andrey GRAULE
Saint-Petersburg, Россия
Club: Saint-Petersburg
The Swimmer's Performance Stats
25m Freestyle
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:12.92 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:12.52 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:12.52 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:12.95 | D |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:12.53 | D |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:13.28 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:13.13 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:13.13 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:13.70 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 00:13.35 | D |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:12.75 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:13.32 | D |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:15.43 | D |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:15.19 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:14.72 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:14.72 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:15.45 | D |
2019-03-29 | Petrozavodsk World Cup V stage | 00:14.97 | D |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:14.75 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:15.39 | D |
50m Freestyle
2019-12-06 | 5th Tyumen Open Cup | 00:27.60 | D |
2019-12-06 | 5th Tyumen Open Cup | 00:27.60 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:27.66 | D |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:32.68 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:33.39 | D |
2019-12-05 | 5th Tyumen Open Cup | 00:33.39 | D |
2019-11-02 | Jelgavas Roni Kauss 2019 | 00:33.02 | D |
2019-03-30 | Petrozavodsk World Cup V stage | 00:32.46 | D |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:34.03 | D |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:14.37 | D |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:12.33 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:14.09 | D |
2019-12-06 | 5th Tyumen Open Cup | 01:14.09 | D |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:12.57 | D |
2019-03-28 | Petrozavodsk World Cup V stage | 01:14.87 | D |
2019-03-03 | St. Petersburg Big Neva Cup - 2019 - on the river | 01:17.94 | D |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 02:41.82 | D |
Add Comment