
IWSA ID: ALTE4130
Aleksei TEREŠTŠENKOV
Tallinn, Estonia
Club: U-Club
The Swimmer's Performance Stats
25m Freestyle
2020-02-08 | 12th Winter Swimming World Championships Bled 2020 | 00:15.30 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:15.33 | G |
2018-03-04 | WSWC2018 Tallinn | 00:15.54 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:14.10 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:14.88 | G |
25m Butterfly
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:20.02 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 00:19.11 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:19.32 | G |
2018-03-04 | WSWC2018 Tallinn | 00:19.69 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:17.86 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:19.69 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:19.82 | G |
25m Breaststroke
2019-03-29 | Petrozavodsk World Cup V stage | 00:18.59 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:17.22 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:18.76 | G |
2018-03-04 | WSWC2018 Tallinn | 00:18.32 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:17.15 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:18.72 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:20.29 | G |
50m Freestyle
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:33.03 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 00:33.48 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 00:32.67 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 00:33.81 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:33.70 | G |
2018-03-04 | WSWC2018 Tallinn | 00:33.01 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:30.08 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:32.19 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:34.16 | G |
50m Breaststroke
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 00:41.81 | G |
2019-03-30 | Petrozavodsk World Cup V stage | 00:39.63 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 00:40.29 | G |
2018-03-04 | WSWC2018 Tallinn | 00:40.90 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:37.53 | G |
2017-11-17 | Russian Pacific Cup 2017 | 00:40.31 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:40.65 | G |
100m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:15.19 | G |
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:14.79 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:14.59 | G |
2019-03-29 | Petrozavodsk World Cup V stage | 01:13.43 | G |
2018-11-06 | Jelgavas Roni Kauss 2018 | 01:13.65 | G |
2018-03-04 | WSWC2018 Tallinn | 01:12.87 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:06.61 | G |
2017-11-17 | Russian Pacific Cup 2017 | 01:12.28 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:14.92 | G |
100m Breaststroke
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 01:29.59 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 01:32.07 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 01:26.38 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 01:29.64 | G |
2018-03-04 | WSWC2018 Tallinn | 01:31.61 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:21.79 | G |
2017-11-17 | Russian Pacific Cup 2017 | 01:33.93 | G |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 02:57.97 | G |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:46.56 | G |
2019-03-02 | St. Petersburg Big Neva Cup - 2019 - on the river | 02:53.84 | G |
2018-03-04 | WSWC2018 Tallinn | 02:45.30 | G |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:38.80 | G |
2017-11-17 | Russian Pacific Cup 2017 | 02:40.28 | G |
200m Breaststroke
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 03:22.36 | G |
2019-03-28 | Petrozavodsk World Cup V stage | 03:22.50 | G |
2018-03-04 | WSWC2018 Tallinn | 03:22.11 | G |
2017-11-17 | Russian Pacific Cup 2017 | 03:29.59 | G |
450m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 08:16.19 | G |
2019-11-01 | Jelgavas Roni Kauss 2019 | 07:20.02 | G |
2017-11-03 | Jelgavas Roni Kauss 2017 | 07:39.92 | G |
Add Comment