
AIRO1170
Aivar ROSENBERG
Tallinn, Эстония
The Swimmer's Performance Stats
25m Freestyle
2020-03-01 | St. Petersburg Big Neva Cup - 2020 | 00:13.84 | D |
2018-03-04 | WSWC2018 Tallinn | 00:13.91 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 00:14.13 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:13.11 | D |
25m Butterfly
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:14.28 | D |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 00:14.51 | D |
2018-03-04 | WSWC2018 Tallinn | 00:14.85 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 00:14.82 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:13.53 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:15.79 | D |
25m Breaststroke
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:18.78 | D |
2018-03-04 | WSWC2018 Tallinn | 00:18.56 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 00:18.19 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:16.96 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:19.33 | D |
50m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 00:30.82 | D |
2020-02-07 | 12th Winter Swimming World Championships Bled 2020 | 00:29.85 | D |
2018-03-04 | WSWC2018 Tallinn | 00:30.46 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 00:32.47 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:28.10 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:31.07 | D |
50m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 00:39.56 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 00:43.89 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 00:38.60 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 00:41.07 | D |
100m Freestyle
2020-02-06 | 12th Winter Swimming World Championships Bled 2020 | 01:08.82 | D |
2018-03-04 | WSWC2018 Tallinn | 01:12.08 | D |
2018-02-22 | Skelleftea Dark And Cold 2018 - on the river | 01:18.05 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:04.02 | D |
2017-11-03 | Jelgavas Roni Kauss 2017 | 01:13.55 | D |
100m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 01:34.77 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 01:28.34 | D |
200m Freestyle
2020-02-29 | St. Petersburg Big Neva Cup - 2020 | 02:53.47 | D |
2020-02-05 | 12th Winter Swimming World Championships Bled 2020 | 02:42.96 | D |
2018-03-04 | WSWC2018 Tallinn | 02:48.72 | D |
2018-01-17 | Minsk Open 2017 - shorter pool | 02:33.38 | D |
200m Breaststroke
2018-03-04 | WSWC2018 Tallinn | 03:29.90 | D |
Add Comment